M4接近开关 |
|
Features: |
| Thread size / 螺纹尺寸: | M4 (屏蔽式) |
|
| Sn / 检测距离: | 标准Sn=0.8mm |
|
| The power supply/工作电压 | 10-30VDC |
|
| No-load current / 空载电流: | <10mA |
|
| Maximum load current / 最大负载电流: | 100mA |
|
| Leakge current / 漏电流: | <0.01mA |
|
| Voltage drop max / 电压降: | <1.5V |
|
| Swithing frequency / 开关频率: | 2000Hz |
|
| Response time / 响应时间: | 0.1mS /0.1mS |
|
| Swithing hysteresis / 开关滞后: | <15%(sr) |
|
| Repeat accuracy / 重复精度: | <1.0% (sr) |
|
| Degree of protection / 防护等级: | IP 67 |
|
| Operating temperature / 工作温度: | -25℃—+70℃ |
|
| Temperature drift / 温度漂移: | <10%(sr) |
|
| Short circuit protection / 短路保护: | Yes |
|
| Led display / LED灯显示 | Yes |
|
| Material active face / 感应面材料 | POM |
|
| Housing material / 外壳材料 | 不锈钢 |
|
| The connection method / 连接方式 | 2米引线 |
|
| Machine size map/机械尺寸图: |
|
|
在线留言